resolution-text
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| resolution-text [2024/08/29 04:26] – [New AGM Ordinary Resolutions] 219.74.164.135 | resolution-text [2024/08/29 04:32] (current) – 219.74.164.135 | ||
|---|---|---|---|
| Line 94: | Line 94: | ||
| provided that no MCST funds be used for EV Charger installation and operation. | provided that no MCST funds be used for EV Charger installation and operation. | ||
| - | |||
| - | |||
| - | **AGM Resolution 2:** | ||
| - | |||
| - | To amend the car parking by law from: | ||
| - | “The Management reserves the right to take appropriate actions against vehicles parking **illegally** within the compound of Teresa Ville. Illegally parked cars may be wheel-clamped and an administration fee of **S$50.00** will be payable to the Management for the release of the wheel-clamps.” | ||
| - | To: | ||
| - | “The Management reserves the right to take appropriate actions (including wheel-clamping) against **unauthorised** vehicle parking within the compound of Teresa Ville. An administration fee of **S$100.00** will be levied for the release of the wheel-clamps.” | ||
| Line 110: | Line 102: | ||
| ==== By-law amendment ===== | ==== By-law amendment ===== | ||
| - | To amend the car parking by law from: \\ | + | |
| - | “The Management reserves the right to take appropriate actions against vehicles | + | |
| - | To: \\ | + | **AGM Resolution 2:** |
| - | “The Management reserves the right to take appropriate actions (including wheel-clamping) | + | |
| + | To amend the car parking by law from: | ||
| + | “The Management reserves the right to take appropriate actions against vehicles | ||
| + | |||
| + | To: “The Management reserves the right to take appropriate actions (including wheel-clamping) | ||
| A key change proposed is to address " | A key change proposed is to address " | ||
resolution-text.1724905594.txt.gz · Last modified: 2024/08/29 04:26 by 219.74.164.135
