resolution-text
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| resolution-text [2024/07/29 08:18] – 202.186.187.177 | resolution-text [2024/08/29 04:32] (current) – 219.74.164.135 | ||
|---|---|---|---|
| Line 77: | Line 77: | ||
| LTA Advisory dated 8 Apr 2024: {{ : | LTA Advisory dated 8 Apr 2024: {{ : | ||
| https:// | https:// | ||
| + | |||
| + | |||
| + | |||
| + | |||
| + | |||
| + | ==== July draft for consideration ==== | ||
| + | |||
| + | |||
| + | ==== New AGM Ordinary Resolutions ==== | ||
| + | |||
| + | **AGM Resolution 1:** | ||
| + | |||
| + | That the Management Council be mandated to: | ||
| + | * appoint a Vendor/ | ||
| + | * re-designate not more than three(3) car park lots for EV charging use | ||
| + | |||
| + | provided that no MCST funds be used for EV Charger installation and operation. | ||
| + | |||
| + | |||
| + | |||
| + | These requirements are advised by LTA in their EV Guide for MCSTs. See slide 10 in PDF LTA's EV Guide for MCSTs. | ||
| + | |||
| + | Although we are currently considering to re-designate only 2 or 3 car park lots for EV charging use, I propose a higher number of 10 to cater for future expansion, should the future Council deem it desirable to do so. If EVs do take off, I envisage a possibility of installing another 2 or 3 chargers each nearer to blocks 1005 and 1007. | ||
| + | |||
| + | ==== By-law amendment ===== | ||
| + | |||
| + | |||
| + | **AGM Resolution 2:** | ||
| + | |||
| + | To amend the car parking by law from: | ||
| + | “The Management reserves the right to take appropriate actions against vehicles parking **illegally** within the compound of Teresa Ville. **Illegally** parked cars may be wheel-clamped and an administration fee of **S$50.00** will be payable to the Management for the release of the wheel-clamps.” | ||
| + | |||
| + | To: “The Management reserves the right to take appropriate actions (including wheel-clamping) against **unauthorised** vehicle parking within the compound of Teresa Ville. An administration fee of **S$100.00** will be levied for the release of the wheel-clamps.” | ||
| + | |||
| + | A key change proposed is to address " | ||
| + | |||
| + | We should require the appointed Vendor/ | ||
| + | * re-painting the parking lots green with the standard EV charging logo. | ||
| + | * proposing a set of charging rules and instructions, | ||
| + | * any reasonable installation/ | ||
resolution-text.1722241122.txt.gz · Last modified: 2024/07/29 08:18 by 202.186.187.177
